Home | Tender | Feed Back | Contact Us | About Us | Our Branches
Other Links
     
  Achievements
  Success story
  Annual report
  Our history
  Vision 2010
  Who is who
  Circular
  Schemes
  Online application
  Status
  Revival package
  Comparative Financial Position
  Our score board
  SHG/TFG/JLG
  Audio/Video
  SHG News Bulletin JAGRUTI
  Expectation from credit co-operatives
  Photo Gallery
     
     

 

Our Score Board


::Working Result::1956 to 1962 (in lakhs)

  56-57 57-58 58-59 59-60 60-61 61-62
1 Share capital 1.82 4.52 5.31 6.04 6.71 7.47
2 Reserve 1.06 2.16 2.16 2.22 2.27 2.35
3 Own fund 2.88 6.68 7.47 8.26 8.98 9.82
4 Deposit 0.79 8.33 8.08 8.92 9.26 10.33
5 Borrowings 3.10 9.42 16.33 20.72 23.54 32.08
6 Investment - 0.60 0.78 3.15 3.53 4.06
7 Loans advances 4.52 19.09 24.82 28.99 93.57

46.50

8 Loans issued during the year - - - - 23.17 55.18
9 Working Capital 6.67 24.43 31.88 37.90 41.78 52.18
10 Total income 0.29 1.15 1.71 2.10 2.61 2.78
11 Total expenditure 0.32 0.90 1.70 2.04 2.30 2.47
12 Profit(+) or Loss(-) (-)0.03 (+)0.15 (+) (+)0.06 (+)0.31 (+)0.31
13 Cost of management - - - - - -
14 % of cost of management 4.80 3.92 5.50 5.38 5.50 5.31
15 No of staff - - - - 60 52

1962 to 1968 Top

  62-63 63-64 64-65 65-66 66-67 67-68
1 Share capital 9.15 13.53 13.53 14.50 15.16 20.55
2 Reserve 2.62 3.07 3.07 4.18 4.18 7.16
3 Own fund 11.77 16.60 16.60 18.68 19.34 27.71
4 Deposit 12.62 18.03 18.03 24.56 45.79 26.67
5 Borrowings 47.30 45.16 44.90 47.37 47.19 64.55
6 Investment 5.30 6.08 6.33 6.64 6.95 7.81
7 Loans advances 62.60 72.08 72.56 78.71 80.08

100.89

8 Loans issued during the year 71.60 - - - - -
9 Working Capital 70.69 79.79 79.53 90.61 112.32 118.93
10 Total income 3.56 4.39 5.17 6.95 7.46 8.34
11 Total expenditure 3.45 3.41 4.14 6.52 6.82 8.26
12 Profit(+) or Loss(-) (+)0.34 (+)0.98 (+)1.03 (+)1.43 (+)0.64 (+)0.08
13 Cost of management - - - - - -
14 % of cost of management 4.81 4.27 5.20 6.09 6.07 6.94
15 No of staff 64 84 80 81 79 80

1968 to 1974 Top

  68-69 69-70 70-71 71-72 72-73 73-74
1 Share capital 21.10 22.39 22.22 26.18 38.07 45.87
2 Resorce 7.42 7.45 7.54 9.27 9.35 9.56
3 Own fund 28.52 29.84 29.76 35.45 47.42 55.42
4 Deposit 30.33 34.79 36.50 46.71 52.72 61.97
5 Borrowings 65.52 65.86 63.65 111.82 136.05 132.57
6 Investment 8.60 11.86 8.84 10.33 14.38 11.50
7 Loans advances 104.33 109.51 109.30 169.13 211.85

220.71

8 Loans issued during the year - - - - - -
9 Working Capital 124.37 130.49 129.91 193.98 235.29 249.96
10 Total income 10.24 10.19 10.87 12.53 18.51 23.78
11 Total expenditure 8.62 8.41 10.18 12.38 17.75 23.05
12 Profit(+) or Loss(-) 1.62 1.78 0.69 0.15 0.76 0.73
13 Cost of management - - - - - -
14 % of cost of management 6.93 6.49 7.83 6.38 7.54 9.22
15 No of staff 80 103 100 98 96 -

1974 to 1980 Top

    74-75 75-76 76-77 77-78 78-79 79-80
1 Share capital 52.80 53.45 62.64 70.09 83.23 104.57
2 Resorce 10.73 12.61 13.29 18.12 19.50 23.98
3 Own fund 63.53 66.06 75.93 88.21 102.73 128.55
4 Deposit 72.50 77.84 99.83 130.39 181.92 186.38
5 Borrowings 85.33 73.94 133.70 272.19 408.01 648.47
6 Investment 10.56 10.46 10.36 13.95 17.45 77.32
7 Loans advances 224.66 163.48 248.89 469.32 669.16

589.85

8 Loans issued during the year - - - - - -
9 Working Capital 224.38 217.84 309.46 402.93 692.66 963.40
10 Total income 24.83 24.54 26.32 37.41 47.35 68.81
11 Total expenditure 22.90 6.84 23.58 35.26 44.33 65.29
12 Profit(+) or Loss(-) 1.93 1.33 0.75 2.15 3.02 3.52
13 Cost of management - - - - - -
14 % of cost of management - - - - - -
15 No of staff - - - - - 176

1980 to 1986 Top

    80-81 81-82 82-83 83-84 84-85 85-86
1 Share capital 141.52 168.79 204.91 212.28 213.15 213.64
2 Resorce 26.15 29.89 33.67 39.00 42.84 55.92
3 Own fund 167.67 198.68 238.58 251.28 255.99 269.56
4 Deposit 281.94 325.50 347.91 318.29 378.04 497.30
5 Borrowings 866.35 1056.19 1226.22 1231.20 586.34 850.73
6 Investment 100.08 118.89 137.97 149.57 160.53 160.85
7 Loans advances 1181.02 1368.48 1652.47 1641.39 1501.27

1513.08

8 Loans issued during the year - - - - 684.52 1068.88
9 Working Capital 1315.96 1580.37 1812.71 1800.77 1220.37 1617.59
10 Total income 100.25 132.81 172.78 200.10 198.23 197.98
11 Total expenditure 95.77 127.26 165.33 200.09 198.02 197.33
12 Profit(+) or Loss(-) 4.48 5.55 7.45 0.01 (+)0.21 (+)0.65
13 Cost of management - - - - - -
14 % of cost of management - - - - - -
15 No of staff 251 286 283 284 275 275

1986 to 1992 Top

    86-87 87-88 88-89 89-90 90-91 91-92
1 Share capital 215.30 235.47 241.43 249.41 268.88 283.16
2 Resorce 57.20 63.32 62.32 76.61 76.47 76.69
3 Own fund 272.50 298.79 303.75 326.02 345.35 359.65
4 Deposit 718.80 760.04 824.84 943.34 1085.12 1347.58
5 Borrowings 1044.19 992.72 1178.07 1624.62 1397.95 1531.96
6 Investment 178.65 209.86 250.94 316.23 336.23 389.97
7 Loans advances 1699.39 2023.84 2093.83 2362.47 2288.56

2056.59

8 Loans issued during the year 1108.58 1224.26 1167.69 560.41 832.82 1070.81
9 Working Capital 2035.49 2051.55 2306.66 2893.98 3278.77 3239.39
10 Total income 197.50 206.91 226.74 180.12 244.60 279.55
11 Total expenditure 197.09 218.75 258.78 221.78 302.13 337.96
12 Profit(+) or Loss(-)
0.41
(+)
11.84
(-)
32.04
(-)
41.66
(-)
57.53
(-)
58.41
13 Cost of management - - 77.86 - 106.76 115.30
14 % of cost of management - - 2.37 - 3.26 3.11
15 No of staff 279 271 262 264 264 261
16 Per employee business            
17 % of collection(Principal) - - - 5.88 25.15 43.45
-do-(Interest) - - - 17.15 61.00 71.89

1992 to 2006 Top

Year Membership Paid Up Share Capital Total Reserves Own Fund Deposits Borrowings Other Liabilities
Total Of which Govt.
1 2 3 4 5 6 7 8 9
1991-92 562 283.16 105.50 76.69 359.85 1347.58 1531.96 665.10
92-93 564 300.29 105.50 76.92 377.21 1714.37 1281.51 792.49
93-94 1835 319.84 105.50 77.15 396.99 2218.27 1572.22 835.94
94-95 2522 380.83 105.50 92.21 473.04 2832.13 2170.56 895.46
95-96 626 606.54 171.50 114.31 720.85 3805.94 2498.58 1033.93
96-97 631 682.37 171.50 140.36 822.63 5112.65 3125.77 1166.68
97-98 636 883.84 206.50 140.62 1024.36 6419.88 4022.58 1385.50
98-99 641 998.01 206.50 140.84 1135.85 8127.09 5227.29 2026.08
99-00 643 1238.70 256.50 141.07 1379.77 10837.01 7002.79 3646.19
00-01 12009 1326.76 256.50 146.11 1474.87 13932.29 7436.05 4307.80
01-02 13755 1552.01 300.00 146.55 1698.56 17503.94 8812.42 5068.01
02-03 15997 1648.94 300.00 178.23 1827.17 19700.10 8728.04 5387.11
03-04 17884 2149.54 550.00 155.99 2305.53 22565.82 10731.95 7137.34
04-05 19314 2466.52 630.00 151.62 2618.14 23908.56 13327.60 7682.17
05-06 22527 2988.34 700.00 286.12 3274.46 26190.25 19578.04 8025.83
06-07 25542 3320.29 700.00 572.06 3892.35 29901.91 21126.44 8517.51

  Top

Year Cash & Bank Balance Invst. Loan Advances Loan Advences During the Year Other Assets Interest Discount & Other NonFund Income
1 10 11 12 13 14 15
1991-92 484.31 389.96 1768.09 572.52 1262.13 279.55
92-93 247.94 488.77 2373.87 1492.89 1054.92 318.62
93-94 363.06 623.05 2965.36 143.60 1071.95 377.35
94-95 399.78 811.16 3929.82 3446.29 1230.43 476.55
95-96 543.13 1052.94 5028.87 4409.00 1434.36 664.87
96-97 384.07 1334.22 6638.28 6045.09 1846.16 1003.19
97-98 466.29 1899.51 8764.52 9297.07 1722.00 1408.40
98-99 761.11 2658.91 11111.79 10389.22 1987.50 1843.73
99-00 923.88 3374.26 15436.57 12631.95 3040.82 2399.53
00-01 1996.00 5806.23 16589.73 12492.57 3356.50 2844.55
01-02 2293.93 7794.61 19375.19 13490.12 3618.51 3544.16
02-03 1922.99 6083.95 23706.21 15327.41 4928.82 3903.99
03-04 3018.45 8789.85 26131.01 20472.31 4852.29 4027.10
04-05 2743.84 9514.78 31272.42 26588.57 4005.43 4521.97
05-06 3141.55 11662.75 38286.79 33646.92 3977.52 4347.37
06-07 3609.99 13128.64 43792.60 39245.79 2906.99 4313.63

  Top

  Working Capital
Year Total Exp. Provision Cost of Management Working Capital
1 16 17 18 19
1991-92 337.96 0.00 115.30 3702.94
92-93 488.77 86.62 132.35 3793.92
93-94 455.24 7.48 152.93 4581.34
94-95 630.35 25.60 165.68 5775.05
95-96 703.88 49.47 191.23 7423.77
96-97 1053.67 60.78 225.94 9542.87
97-98 1333.21 191.80 276.65 12242.57
98-99 1790.31 196.14 307.48 15961.29
99-00 2668.98 609.58 454.48 20886.15
00-01 2708.49 230.00 428.68 26357.67
01-02 3346.92 319.92 502.96 32557.89
02-03 3651.17 342.43 648.80 36370.30
03-04 3870.33 263.36 587.48 42625.18
04-05 4215.05 218.82 756.74 47518.52
05-06 4135.80 1647.74 852.58 57034.04
06-07 4085.68 1534.62 982.69 63331.27

  Top

Year % of COM to WC Profit(+) Loss(-) during the year Acumulated Loss/Profit Audit Classification No. of Branches Including H.O No. of Employees Per Branch Business Per Employee Business
1 20 21 22 23 24 25 26 27
1991-92 3.11 (-)58.41 (-)201.48 B 18 262 173.13 11.89
92-93 3.48 (-)170.15 (-)371.63 B 18 259 227.12 15.78
93-94 3.34 (-)70.41 (-)442.04 B 18 258 287.97 20.09
94-95 2.86 (-)153.90 (-)595.94 B 19 254 355.89 24.01
95-96 2.58 39.01 (-)634.95 B 20 254 441.74 34.78
96-97 2.36 (-)49.90 (-)684.85 A 25 254 471.04 46.36
97-98 2.26 75.19 (-)609.66 A 25 265 584.02 57.30
98-99 1.93 53.42 (-)556.24 A 27 262 712.55 73.43
99-00 2.18 (-)269.44 (-)825.68 B 28 277 938.34 94.85
00-01 1.59 103.40 (-)689.62 A 30 272 1044.70 96.90
01-02 1.54 197.24 (-)525.04 B 30 340 1229.33 108.46
02-03 1.78 252.82 (-)272.22 A 31 366 1400.00 118.59
03-04 1.38 156.76 (-)115.46 A 31 355 1922.66 162.47
04-05 1.59 (+)306.92 (+)191.46 A 31 338 1628.94 149.40
05-06 1.49 (+)211.53 (+)211.53 A 30 262 2320.36 214.85
06-07 1.73 (+)227.55 (+)227.55 A 30 249 2456.48 298.35

  Top

 

Home | Tender | Feed Back | Contact Us | About Us | Our Branches | Disclaimer